The continental machine
Fifty-five leagues, three continental competitions, one Super Cup — how qualification, coefficients, cascading spots and the calendar tie European club football into a single machine.
Every European final and winner since 1955
The complete roll of finals across the Champions League, Europa League, Conference League, Cup Winners’ Cup, Fairs Cup and Super Cup — by year, by club, by country.
European club football has staged 234 finals since Real Madrid beat Reims 4–3 in the first European Cup final in 1956 — across the Champions League and its predecessor, the Europa League and the UEFA Cup, the Conference League, the Cup Winners’ Cup, the Fairs Cup and the Super Cup. Every one of them is below, decade by decade: winner, score and runner-up, with each finalist credited to the association it represented on the night — so Dynamo Kyiv’s 1986 Cup Winners’ Cup belongs to the Soviet Union, not Ukraine.
The complete roll
1950s
| Season | Competition | Winner | Score | Runner-up |
|---|---|---|---|---|
| 1955/56 | European Cup | Real Madrid Spain | 4–3 | Stade de Reims France |
| 1955/56 | Inter-Cities Fairs Cup | Barcelona XI Spain | 2–2, 6–0 (agg 8–2) | London XI England |
| 1956/57 | European Cup | Real Madrid Spain | 2–0 | Fiorentina Italy |
| 1957/58 | European Cup | Real Madrid Spain | 3–2 aet | AC Milan Italy |
| 1958/59 | European Cup | Real Madrid Spain | 2–0 | Stade de Reims France |
| 1958/59 | Inter-Cities Fairs Cup | Barcelona Spain | 0–0, 4–1 (agg 4–1) | Birmingham City England |
| 1959/60 | European Cup | Real Madrid Spain | 7–3 | Eintracht Frankfurt Germany |
- 1956/57 Inter-Cities Fairs Cup — No final: the first Fairs Cup edition ran across three seasons, 1955–58, to fit around trade fairs.
- 1957/58 Inter-Cities Fairs Cup — No final: the first Fairs Cup edition ran across three seasons, 1955–58, to fit around trade fairs.
- 1959/60 Inter-Cities Fairs Cup — No final: the second Fairs Cup edition spanned two seasons, 1958–60, before the competition went annual.
1960s
| Season | Competition | Winner | Score | Runner-up |
|---|---|---|---|---|
| 1960/61 | European Cup | Benfica Portugal | 3–2 | Barcelona Spain |
| 1960/61 | European Cup Winners’ Cup | Fiorentina Italy | 2–0, 2–1 (agg 4–1)1 | Rangers Scotland |
| 1960/61 | Inter-Cities Fairs Cup | Roma Italy | 2–2, 2–0 (agg 4–2) | Birmingham City England |
| 1961/62 | European Cup | Benfica Portugal | 5–3 | Real Madrid Spain |
| 1961/62 | European Cup Winners’ Cup | Atlético Madrid Spain | 1–1, replay 3–0 | Fiorentina Italy |
| 1961/62 | Inter-Cities Fairs Cup | Valencia Spain | 6–2, 1–1 (agg 7–3) | Barcelona Spain |
| 1962/63 | European Cup | AC Milan Italy | 2–1 | Benfica Portugal |
| 1962/63 | European Cup Winners’ Cup | Tottenham Hotspur England | 5–1 | Atlético Madrid Spain |
| 1962/63 | Inter-Cities Fairs Cup | Valencia Spain | 2–1, 2–0 (agg 4–1) | Dinamo Zagreb Yugoslavia |
| 1963/64 | European Cup | Inter Milan Italy | 3–1 | Real Madrid Spain |
| 1963/64 | European Cup Winners’ Cup | Sporting CP Portugal | 3–3, replay 1–0 | MTK Budapest Hungary |
| 1963/64 | Inter-Cities Fairs Cup | Zaragoza Spain | 2–1 | Valencia Spain |
| 1964/65 | European Cup | Inter Milan Italy | 1–0 | Benfica Portugal |
| 1964/65 | European Cup Winners’ Cup | West Ham United England | 2–0 | 1860 Munich Germany |
| 1964/65 | Inter-Cities Fairs Cup | Ferencváros Hungary | 1–0 | Juventus Italy |
| 1965/66 | European Cup | Real Madrid Spain | 2–1 | Partizan Yugoslavia |
| 1965/66 | European Cup Winners’ Cup | Borussia Dortmund Germany | 2–1 aet | Liverpool England |
| 1965/66 | Inter-Cities Fairs Cup | Barcelona Spain | 0–1, 4–2 (agg 4–3 aet) | Zaragoza Spain |
| 1966/67 | European Cup | Celtic Scotland | 2–1 | Inter Milan Italy |
| 1966/67 | European Cup Winners’ Cup | Bayern Munich Germany | 1–0 aet | Rangers Scotland |
| 1966/67 | Inter-Cities Fairs Cup | Dinamo Zagreb Yugoslavia | 2–0, 0–0 (agg 2–0) | Leeds United England |
| 1967/68 | European Cup | Manchester United England | 4–1 aet | Benfica Portugal |
| 1967/68 | European Cup Winners’ Cup | AC Milan Italy | 2–0 | Hamburger SV Germany |
| 1967/68 | Inter-Cities Fairs Cup | Leeds United England | 1–0, 0–0 (agg 1–0) | Ferencváros Hungary |
| 1968/69 | European Cup | AC Milan Italy | 4–1 | Ajax Netherlands |
| 1968/69 | European Cup Winners’ Cup | Slovan Bratislava Czechoslovakia | 3–2 | Barcelona Spain |
| 1968/69 | Inter-Cities Fairs Cup | Newcastle United England | 3–0, 3–2 (agg 6–2) | Újpest Hungary |
| 1969/70 | European Cup | Feyenoord Netherlands | 2–1 aet | Celtic Scotland |
| 1969/70 | European Cup Winners’ Cup | Manchester City England | 2–1 | Górnik Zabrze Poland |
| 1969/70 | Inter-Cities Fairs Cup | Arsenal England | 1–3, 3–0 (agg 4–3) | Anderlecht Belgium |
- 1 1960/61 European Cup Winners’ Cup — Only the final of the first season of the Cup Winners’ Cup was played as a two-legged tie.
1970s
| Season | Competition | Winner | Score | Runner-up |
|---|---|---|---|---|
| 1970/71 | European Cup | Ajax Netherlands | 2–0 | Panathinaikos Greece |
| 1970/71 | European Cup Winners’ Cup | Chelsea England | 1–1, replay 2–1 | Real Madrid Spain |
| 1970/71 | Inter-Cities Fairs Cup | Leeds United England | 2–2, 1–1 (agg 3–3, away goals) | Juventus Italy |
| 1971/72 | European Cup | Ajax Netherlands | 2–0 | Inter Milan Italy |
| 1971/72 | UEFA Cup | Tottenham Hotspur England | 2–1, 1–1 (agg 3–2) | Wolverhampton Wanderers England |
| 1971/72 | European Cup Winners’ Cup | Rangers Scotland | 3–2 | Dynamo Moscow Soviet Union |
| 1972/73 | European Cup | Ajax Netherlands | 1–0 | Juventus Italy |
| 1972/73 | UEFA Cup | Liverpool England | 3–0, 0–2 (agg 3–2) | Borussia Mönchengladbach Germany |
| 1972/73 | European Cup Winners’ Cup | AC Milan Italy | 1–0 | Leeds United England |
| 1973/74 | European Cup | Bayern Munich Germany | 1–1, replay 4–0 | Atlético Madrid Spain |
| 1973/74 | UEFA Cup | Feyenoord Netherlands | 2–2, 2–0 (agg 4–2) | Tottenham Hotspur England |
| 1973/74 | European Cup Winners’ Cup | 1. FC Magdeburg East Germany | 2–0 | AC Milan Italy |
| 1973 | European Super Cup | Ajax Netherlands | 0–1, 6–0 (agg 6–1)1 | AC Milan Italy |
| 1974/75 | European Cup | Bayern Munich Germany | 2–0 | Leeds United England |
| 1974/75 | UEFA Cup | Borussia Mönchengladbach Germany | 0–0, 5–1 (agg 5–1) | Twente Netherlands |
| 1974/75 | European Cup Winners’ Cup | Dynamo Kyiv Soviet Union | 3–0 | Ferencváros Hungary |
| 1975/76 | European Cup | Bayern Munich Germany | 1–0 | Saint-Étienne France |
| 1975/76 | UEFA Cup | Liverpool England | 3–2, 1–1 (agg 4–3) | Club Brugge Belgium |
| 1975/76 | European Cup Winners’ Cup | Anderlecht Belgium | 4–2 | West Ham United England |
| 1975 | European Super Cup | Dynamo Kyiv Soviet Union | 1–0, 2–0 (agg 3–0) | Bayern Munich Germany |
| 1976/77 | European Cup | Liverpool England | 3–1 | Borussia Mönchengladbach Germany |
| 1976/77 | UEFA Cup | Juventus Italy | 1–0, 1–2 (agg 2–2, away goals) | Athletic Bilbao Spain |
| 1976/77 | European Cup Winners’ Cup | Hamburger SV Germany | 2–0 | Anderlecht Belgium |
| 1976 | European Super Cup | Anderlecht Belgium | 1–2, 4–1 (agg 5–3) | Bayern Munich Germany |
| 1977/78 | European Cup | Liverpool England | 1–0 | Club Brugge Belgium |
| 1977/78 | UEFA Cup | PSV Eindhoven Netherlands | 0–0, 3–0 (agg 3–0) | Bastia France |
| 1977/78 | European Cup Winners’ Cup | Anderlecht Belgium | 4–0 | Austria Wien Austria |
| 1977 | European Super Cup | Liverpool England | 1–1, 6–0 (agg 7–1) | Hamburger SV Germany |
| 1978/79 | European Cup | Nottingham Forest England | 1–0 | Malmö FF Sweden |
| 1978/79 | UEFA Cup | Borussia Mönchengladbach Germany | 1–1, 1–0 (agg 2–1) | Red Star Belgrade Yugoslavia |
| 1978/79 | European Cup Winners’ Cup | Barcelona Spain | 4–3 aet | Fortuna Düsseldorf Germany |
| 1978 | European Super Cup | Anderlecht Belgium | 3–1, 1–2 (agg 4–3) | Liverpool England |
| 1979/80 | European Cup | Nottingham Forest England | 1–0 | Hamburger SV Germany |
| 1979/80 | UEFA Cup | Eintracht Frankfurt Germany | 2–3, 1–0 (agg 3–3, away goals) | Borussia Mönchengladbach Germany |
| 1979/80 | European Cup Winners’ Cup | Valencia Spain | 0–0 aet, 5–4 pens | Arsenal England |
| 1979 | European Super Cup | Nottingham Forest England | 1–0, 1–1 (agg 2–1) | Barcelona Spain |
- 1 1973 European Super Cup — Took place in January 1974 rather than at the start of the season, as it has been thereafter.
- 1974 European Super Cup — Not held. Competition was abandoned because Bayern Munich and 1. FC Magdeburg could not find a mutually convenient date for the match.
1980s
| Season | Competition | Winner | Score | Runner-up |
|---|---|---|---|---|
| 1980/81 | European Cup | Liverpool England | 1–0 | Real Madrid Spain |
| 1980/81 | UEFA Cup | Ipswich Town England | 3–0, 2–4 (agg 5–4) | AZ Netherlands |
| 1980/81 | European Cup Winners’ Cup | Dinamo Tbilisi Soviet Union | 2–1 | Carl Zeiss Jena East Germany |
| 1980 | European Super Cup | Valencia Spain | 1–2, 1–0 (agg 2–2, away goals) | Nottingham Forest England |
| 1981/82 | European Cup | Aston Villa England | 1–0 | Bayern Munich Germany |
| 1981/82 | UEFA Cup | IFK Göteborg Sweden | 1–0, 3–0 (agg 4–0) | Hamburger SV Germany |
| 1981/82 | European Cup Winners’ Cup | Barcelona Spain | 2–1 | Standard Liège Belgium |
| 1982/83 | European Cup | Hamburger SV Germany | 1–0 | Juventus Italy |
| 1982/83 | UEFA Cup | Anderlecht Belgium | 1–0, 1–1 (agg 2–1) | Benfica Portugal |
| 1982/83 | European Cup Winners’ Cup | Aberdeen Scotland | 2–1 aet | Real Madrid Spain |
| 1982 | European Super Cup | Aston Villa England | 0–1, 3–0 (agg 3–1 aet) | Barcelona Spain |
| 1983/84 | European Cup | Liverpool England | 1–1 aet, 4–2 pens | Roma Italy |
| 1983/84 | UEFA Cup | Tottenham Hotspur England | 1–1, 1–1 (agg 2–2 aet, 4–3 pens)1 | Anderlecht Belgium |
| 1983/84 | European Cup Winners’ Cup | Juventus Italy | 2–1 | Porto Portugal |
| 1983 | European Super Cup | Aberdeen Scotland | 0–0, 2–0 (agg 2–0) | Hamburger SV Germany |
| 1984/85 | European Cup | Juventus Italy | 1–0 | Liverpool England |
| 1984/85 | UEFA Cup | Real Madrid Spain | 3–0, 0–1 (agg 3–1) | Videoton Hungary |
| 1984/85 | European Cup Winners’ Cup | Everton England | 3–1 | Rapid Wien Austria |
| 1984 | European Super Cup | Juventus Italy | 2–02 | Liverpool England |
| 1985/86 | European Cup | Steaua București Romania | 0–0 aet, 2–0 pens | Barcelona Spain |
| 1985/86 | UEFA Cup | Real Madrid Spain | 5–1, 0–2 (agg 5–3) | 1. FC Köln Germany |
| 1985/86 | European Cup Winners’ Cup | Dynamo Kyiv Soviet Union | 3–0 | Atlético Madrid Spain |
| 1986/87 | European Cup | Porto Portugal | 2–1 | Bayern Munich Germany |
| 1986/87 | UEFA Cup | IFK Göteborg Sweden | 1–0, 1–1 (agg 2–1) | Dundee United Scotland |
| 1986/87 | European Cup Winners’ Cup | Ajax Netherlands | 1–0 | 1. FC Lokomotive Leipzig East Germany |
| 1986 | European Super Cup | Steaua București Romania | 1–03 | Dynamo Kyiv Soviet Union |
| 1987/88 | European Cup | PSV Eindhoven Netherlands | 0–0 aet, 6–5 pens | Benfica Portugal |
| 1987/88 | UEFA Cup | Bayer Leverkusen Germany | 0–3, 3–0 (agg 3–3 aet, 3–2 pens)4 | Espanyol Spain |
| 1987/88 | European Cup Winners’ Cup | KV Mechelen Belgium | 1–0 | Ajax Netherlands |
| 1987 | European Super Cup | Porto Portugal | 1–0, 1–0 (agg 2–0) | Ajax Netherlands |
| 1988/89 | European Cup | AC Milan Italy | 4–0 | Steaua București Romania |
| 1988/89 | UEFA Cup | Napoli Italy | 2–1, 3–3 (agg 5–4) | VfB Stuttgart Germany |
| 1988/89 | European Cup Winners’ Cup | Barcelona Spain | 2–0 | Sampdoria Italy |
| 1988 | European Super Cup | KV Mechelen Belgium | 3–0, 0–1 (agg 3–1) | PSV Eindhoven Netherlands |
| 1989/90 | European Cup | AC Milan Italy | 1–0 | Benfica Portugal |
| 1989/90 | UEFA Cup | Juventus Italy | 3–1, 0–0 (agg 3–1) | Fiorentina Italy |
| 1989/90 | European Cup Winners’ Cup | Sampdoria Italy | 2–0 aet | Anderlecht Belgium |
| 1989 | European Super Cup | AC Milan Italy | 1–1, 1–0 (agg 2–1) | Barcelona Spain |
- 1981 European Super Cup — Not held. Competition was not played because Liverpool could not find a suitable date to play Dinamo Tbilisi due to fixture congestion.
- 1 1983/84 UEFA Cup — The score was 1–1 after 90 minutes and extra time. Tottenham Hotspur won the penalty shoot-out 4–3.
- 2 1984 European Super Cup — One match was played in 1984 by agreement between Liverpool and Juventus managers due to both clubs experiencing fixture congestion.
- 1985 European Super Cup — Not held. Competition was abandoned as Everton could not play, due to a ban on English clubs’ participation in European football competitions.
- 3 1986 European Super Cup — Due to political circumstances, Steaua București and Dynamo Kyiv agreed to contest the 1986 competition on a one-off basis.
- 4 1987/88 UEFA Cup — The score was 3–0 after 90 minutes and extra time. Bayer Leverkusen won the penalty shoot-out 3–2.
1990s
| Season | Competition | Winner | Score | Runner-up |
|---|---|---|---|---|
| 1990/91 | European Cup | Red Star Belgrade Yugoslavia | 0–0 aet, 5–3 pens | Marseille France |
| 1990/91 | UEFA Cup | Inter Milan Italy | 2–0, 0–1 (agg 2–1) | Roma Italy |
| 1990/91 | European Cup Winners’ Cup | Manchester United England | 2–1 | Barcelona Spain |
| 1990 | European Super Cup | AC Milan Italy | 1–1, 2–0 (agg 3–1) | Sampdoria Italy |
| 1991/92 | European Cup | Barcelona Spain | 1–0 aet | Sampdoria Italy |
| 1991/92 | UEFA Cup | Ajax Netherlands | 2–2, 0–0 (agg 2–2, away goals) | Torino Italy |
| 1991/92 | European Cup Winners’ Cup | Werder Bremen Germany | 2–0 | Monaco France |
| 1991 | European Super Cup | Manchester United England | 1–01 | Red Star Belgrade Yugoslavia |
| 1992/93 | UEFA Champions League | Marseille France | 1–0 | AC Milan Italy |
| 1992/93 | UEFA Cup | Juventus Italy | 3–1, 3–0 (agg 6–1) | Borussia Dortmund Germany |
| 1992/93 | European Cup Winners’ Cup | Parma Italy | 3–1 | Antwerp Belgium |
| 1992 | European Super Cup | Barcelona Spain | 1–1, 2–1 (agg 3–2) | Werder Bremen Germany |
| 1993/94 | UEFA Champions League | AC Milan Italy | 4–0 | Barcelona Spain |
| 1993/94 | UEFA Cup | Inter Milan Italy | 1–0, 1–0 (agg 2–0) | Austria Salzburg Austria |
| 1993/94 | European Cup Winners’ Cup | Arsenal England | 1–0 | Parma Italy |
| 1993 | European Super Cup | Parma Italy | 0–1, 2–0 (agg 2–1 aet) | AC Milan Italy |
| 1994/95 | UEFA Champions League | Ajax Netherlands | 1–0 | AC Milan Italy |
| 1994/95 | UEFA Cup | Parma Italy | 1–0, 1–1 (agg 2–1) | Juventus Italy |
| 1994/95 | UEFA Cup Winners’ Cup | Zaragoza Spain | 2–1 aet | Arsenal England |
| 1994 | European Super Cup | AC Milan Italy | 0–0, 2–0 (agg 2–0) | Arsenal England |
| 1995/96 | UEFA Champions League | Juventus Italy | 1–1 aet, 4–2 pens | Ajax Netherlands |
| 1995/96 | UEFA Cup | Bayern Munich Germany | 2–0, 3–1 (agg 5–1) | Bordeaux France |
| 1995/96 | UEFA Cup Winners’ Cup | Paris Saint-Germain France | 1–0 | Rapid Wien Austria |
| 1995 | UEFA Super Cup | Ajax Netherlands | 1–1, 4–0 (agg 5–1) | Zaragoza Spain |
| 1996/97 | UEFA Champions League | Borussia Dortmund Germany | 3–1 | Juventus Italy |
| 1996/97 | UEFA Cup | Schalke 04 Germany | 1–0, 0–1 (agg 1–1 aet, 4–1 pens)2 | Inter Milan Italy |
| 1996/97 | UEFA Cup Winners’ Cup | Barcelona Spain | 1–0 | Paris Saint-Germain France |
| 1996 | UEFA Super Cup | Juventus Italy | 6–1, 3–1 (agg 9–2) | Paris Saint-Germain France |
| 1997/98 | UEFA Champions League | Real Madrid Spain | 1–0 | Juventus Italy |
| 1997/98 | UEFA Cup | Inter Milan Italy | 3–0 | Lazio Italy |
| 1997/98 | UEFA Cup Winners’ Cup | Chelsea England | 1–0 | VfB Stuttgart Germany |
| 1997 | UEFA Super Cup | Barcelona Spain | 2–0, 1–1 (agg 3–1) | Borussia Dortmund Germany |
| 1998/99 | UEFA Champions League | Manchester United England | 2–1 | Bayern Munich Germany |
| 1998/99 | UEFA Cup | Parma Italy | 3–0 | Marseille France |
| 1998/99 | UEFA Cup Winners’ Cup | Lazio Italy | 2–1 | Mallorca Spain |
| 1998 | UEFA Super Cup | Chelsea England | 1–0 | Real Madrid Spain |
| 1999/00 | UEFA Champions League | Real Madrid Spain | 3–0 | Valencia Spain |
| 1999/00 | UEFA Cup | Galatasaray Türkiye | 0–0 aet, 4–1 pens | Arsenal England |
| 1999 | UEFA Super Cup | Lazio Italy | 1–0 | Manchester United England |
- 1 1991 European Super Cup — One match was played in 1991 due to political circumstances in Yugoslavia.
- 2 1996/97 UEFA Cup — The score was 0–1 after 90 minutes and extra time. Schalke 04 won the penalty shoot-out 4–1.
2000s
| Season | Competition | Winner | Score | Runner-up |
|---|---|---|---|---|
| 2000/01 | UEFA Champions League | Bayern Munich Germany | 1–1 aet, 5–4 pens | Valencia Spain |
| 2000/01 | UEFA Cup | Liverpool England | 5–4 golden goal1 | Alavés Spain |
| 2000 | UEFA Super Cup | Galatasaray Türkiye | 2–1 golden goal | Real Madrid Spain |
| 2001/02 | UEFA Champions League | Real Madrid Spain | 2–1 | Bayer Leverkusen Germany |
| 2001/02 | UEFA Cup | Feyenoord Netherlands | 3–2 | Borussia Dortmund Germany |
| 2001 | UEFA Super Cup | Liverpool England | 3–2 | Bayern Munich Germany |
| 2002/03 | UEFA Champions League | AC Milan Italy | 0–0 aet, 3–2 pens | Juventus Italy |
| 2002/03 | UEFA Cup | Porto Portugal | 3–2 aet2 | Celtic Scotland |
| 2002 | UEFA Super Cup | Real Madrid Spain | 3–1 | Feyenoord Netherlands |
| 2003/04 | UEFA Champions League | Porto Portugal | 3–0 | Monaco France |
| 2003/04 | UEFA Cup | Valencia Spain | 2–0 | Marseille France |
| 2003 | UEFA Super Cup | AC Milan Italy | 1–0 | Porto Portugal |
| 2004/05 | UEFA Champions League | Liverpool England | 3–3 aet, 3–2 pens | AC Milan Italy |
| 2004/05 | UEFA Cup | CSKA Moscow Russia | 3–1 | Sporting CP Portugal |
| 2004 | UEFA Super Cup | Valencia Spain | 2–1 | Porto Portugal |
| 2005/06 | UEFA Champions League | Barcelona Spain | 2–1 | Arsenal England |
| 2005/06 | UEFA Cup | Sevilla Spain | 4–0 | Middlesbrough England |
| 2005 | UEFA Super Cup | Liverpool England | 3–1 aet | CSKA Moscow Russia |
| 2006/07 | UEFA Champions League | AC Milan Italy | 2–1 | Liverpool England |
| 2006/07 | UEFA Cup | Sevilla Spain | 2–2 aet, 3–1 pens | Espanyol Spain |
| 2006 | UEFA Super Cup | Sevilla Spain | 3–0 | Barcelona Spain |
| 2007/08 | UEFA Champions League | Manchester United England | 1–1 aet, 6–5 pens | Chelsea England |
| 2007/08 | UEFA Cup | Zenit Saint Petersburg Russia | 2–0 | Rangers Scotland |
| 2007 | UEFA Super Cup | AC Milan Italy | 3–1 | Sevilla Spain |
| 2008/09 | UEFA Champions League | Barcelona Spain | 2–0 | Manchester United England |
| 2008/09 | UEFA Cup | Shakhtar Donetsk Ukraine | 2–1 aet3 | Werder Bremen Germany |
| 2008 | UEFA Super Cup | Zenit Saint Petersburg Russia | 2–1 | Manchester United England |
| 2009/10 | UEFA Champions League | Inter Milan Italy | 2–0 | Bayern Munich Germany |
| 2009/10 | UEFA Europa League | Atlético Madrid Spain | 2–1 aet4 | Fulham England |
| 2009 | UEFA Super Cup | Barcelona Spain | 1–0 aet | Shakhtar Donetsk Ukraine |
- 1 2000/01 UEFA Cup — The score was 4–4 after 90 minutes. Liverpool scored the golden goal in the 26th minute of extra time.
- 2 2002/03 UEFA Cup — The score was 2–2 after 90 minutes.
- 3 2008/09 UEFA Cup — The score was 1–1 after 90 minutes.
- 4 2009/10 UEFA Europa League — The score was 1–1 after 90 minutes.
2010s
| Season | Competition | Winner | Score | Runner-up |
|---|---|---|---|---|
| 2010/11 | UEFA Champions League | Barcelona Spain | 3–1 | Manchester United England |
| 2010/11 | UEFA Europa League | Porto Portugal | 1–0 | Braga Portugal |
| 2010 | UEFA Super Cup | Atlético Madrid Spain | 2–0 | Inter Milan Italy |
| 2011/12 | UEFA Champions League | Chelsea England | 1–1 aet, 4–3 pens | Bayern Munich Germany |
| 2011/12 | UEFA Europa League | Atlético Madrid Spain | 3–0 | Athletic Bilbao Spain |
| 2011 | UEFA Super Cup | Barcelona Spain | 2–0 | Porto Portugal |
| 2012/13 | UEFA Champions League | Bayern Munich Germany | 2–1 | Borussia Dortmund Germany |
| 2012/13 | UEFA Europa League | Chelsea England | 2–1 | Benfica Portugal |
| 2012 | UEFA Super Cup | Atlético Madrid Spain | 4–1 | Chelsea England |
| 2013/14 | UEFA Champions League | Real Madrid Spain | 4–1 aet | Atlético Madrid Spain |
| 2013/14 | UEFA Europa League | Sevilla Spain | 0–0 aet, 4–2 pens | Benfica Portugal |
| 2013 | UEFA Super Cup | Bayern Munich Germany | 2–2 aet, 5–4 pens | Chelsea England |
| 2014/15 | UEFA Champions League | Barcelona Spain | 3–1 | Juventus Italy |
| 2014/15 | UEFA Europa League | Sevilla Spain | 3–2 | Dnipro Dnipropetrovsk Ukraine |
| 2014 | UEFA Super Cup | Real Madrid Spain | 2–0 | Sevilla Spain |
| 2015/16 | UEFA Champions League | Real Madrid Spain | 1–1 aet, 5–3 pens | Atlético Madrid Spain |
| 2015/16 | UEFA Europa League | Sevilla Spain | 3–1 | Liverpool England |
| 2015 | UEFA Super Cup | Barcelona Spain | 5–4 aet | Sevilla Spain |
| 2016/17 | UEFA Champions League | Real Madrid Spain | 4–1 | Juventus Italy |
| 2016/17 | UEFA Europa League | Manchester United England | 2–0 | Ajax Netherlands |
| 2016 | UEFA Super Cup | Real Madrid Spain | 3–2 aet | Sevilla Spain |
| 2017/18 | UEFA Champions League | Real Madrid Spain | 3–1 | Liverpool England |
| 2017/18 | UEFA Europa League | Atlético Madrid Spain | 3–0 | Marseille France |
| 2017 | UEFA Super Cup | Real Madrid Spain | 2–1 | Manchester United England |
| 2018/19 | UEFA Champions League | Liverpool England | 2–0 | Tottenham Hotspur England |
| 2018/19 | UEFA Europa League | Chelsea England | 4–1 | Arsenal England |
| 2018 | UEFA Super Cup | Atlético Madrid Spain | 4–2 aet | Real Madrid Spain |
| 2019/20 | UEFA Champions League | Bayern Munich Germany | 1–0 | Paris Saint-Germain France |
| 2019/20 | UEFA Europa League | Sevilla Spain | 3–2 | Inter Milan Italy |
| 2019 | UEFA Super Cup | Liverpool England | 2–2 aet, 5–4 pens | Chelsea England |
2020s
| Season | Competition | Winner | Score | Runner-up |
|---|---|---|---|---|
| 2020/21 | UEFA Champions League | Chelsea England | 1–0 | Manchester City England |
| 2020/21 | UEFA Europa League | Villarreal Spain | 1–1 aet, 11–10 pens | Manchester United England |
| 2020 | UEFA Super Cup | Bayern Munich Germany | 2–1 aet | Sevilla Spain |
| 2021/22 | UEFA Champions League | Real Madrid Spain | 1–0 | Liverpool England |
| 2021/22 | UEFA Europa League | Eintracht Frankfurt Germany | 1–1 aet, 5–4 pens | Rangers Scotland |
| 2021/22 | UEFA Europa Conference League | Roma Italy | 1–0 | Feyenoord Netherlands |
| 2021 | UEFA Super Cup | Chelsea England | 1–1 aet, 6–5 pens | Villarreal Spain |
| 2022/23 | UEFA Champions League | Manchester City England | 1–0 | Inter Milan Italy |
| 2022/23 | UEFA Europa League | Sevilla Spain | 1–1 aet, 4–1 pens | Roma Italy |
| 2022/23 | UEFA Europa Conference League | West Ham United England | 2–1 | Fiorentina Italy |
| 2022 | UEFA Super Cup | Real Madrid Spain | 2–0 | Eintracht Frankfurt Germany |
| 2023/24 | UEFA Champions League | Real Madrid Spain | 2–0 | Borussia Dortmund Germany |
| 2023/24 | UEFA Europa League | Atalanta Italy | 3–0 | Bayer Leverkusen Germany |
| 2023/24 | UEFA Europa Conference League | Olympiacos Greece | 1–0 aet | Fiorentina Italy |
| 2023 | UEFA Super Cup | Manchester City England | 1–1 aet, 5–4 pens | Sevilla Spain |
| 2024/25 | UEFA Champions League | Paris Saint-Germain France | 5–0 | Inter Milan Italy |
| 2024/25 | UEFA Europa League | Tottenham Hotspur England | 1–0 | Manchester United England |
| 2024/25 | UEFA Conference League | Chelsea England | 4–1 | Real Betis Spain |
| 2024 | UEFA Super Cup | Real Madrid Spain | 2–0 | Atalanta Italy |
| 2025/26 | UEFA Champions League | Paris Saint-Germain France | 1–1 aet, 4–3 pens | Arsenal England |
| 2025/26 | UEFA Europa League | Aston Villa England | 3–0 | SC Freiburg Germany |
| 2025/26 | UEFA Conference League | Crystal Palace England | 1–0 | Rayo Vallecano Spain |
| 2025 | UEFA Super Cup | Paris Saint-Germain France | 2–2 aet, 4–3 pens | Tottenham Hotspur England |
| 2026 | UEFA Super Cup | Paris Saint-Germain France | 2–1 | Aston Villa England |
Most titles
UEFA Champions Leaguesince 1955/56
- Real Madrid15
- AC Milan7
- Bayern Munich6
- Liverpool6
- Barcelona5
- Ajax4
- Inter Milan3
- Manchester United3
UEFA Europa Leaguesince 1971/72
- Sevilla7
- Atlético Madrid3
- Inter Milan3
- Juventus3
- Liverpool3
- Tottenham Hotspur3
- Borussia Mönchengladbach2
- Chelsea2
UEFA Cup Winners’ Cup1960/61–1998/99
- Barcelona4
- AC Milan2
- Anderlecht2
- Chelsea2
- Dynamo Kyiv2
- 1. FC Magdeburg1
- Aberdeen1
- Ajax1
Titles by association
| Country | UCL | UEL | UECL | CWC | Fairs | USC | Total |
|---|---|---|---|---|---|---|---|
| Spain | 20 | 14 | 7 | 6 | 17 | 64 | |
| England | 15 | 11 | 3 | 8 | 4 | 10 | 51 |
| Italy | 12 | 10 | 1 | 7 | 1 | 9 | 40 |
| Germany | 8 | 7 | 4 | 2 | 21 | ||
| Netherlands | 6 | 4 | 1 | 2 | 13 | ||
| Portugal | 4 | 2 | 1 | 1 | 8 | ||
| Belgium | 1 | 3 | 3 | 7 | |||
| France | 3 | 1 | 2 | 6 | |||
| Scotland | 1 | 2 | 1 | 4 | |||
| Soviet Union | 3 | 1 | 4 | ||||
| Russia | 2 | 1 | 3 | ||||
| Romania | 1 | 1 | 2 | ||||
| Sweden | 2 | 2 | |||||
| Türkiye | 1 | 1 | 2 | ||||
| Yugoslavia | 1 | 1 | 2 | ||||
| Czechoslovakia | 1 | 1 | |||||
| East Germany | 1 | 1 | |||||
| Greece | 1 | 1 | |||||
| Hungary | 1 | 1 | |||||
| Ukraine | 1 | 1 |
Who owned each era
One cell per season, coloured by the winner’s association. The patterns the roll hides in detail jump straight out here: Italy’s orange run through the 1990s, Spain’s gold decade in the 2010s Champions League, England’s blue blocks either side of the post-Heysel gap — and how thoroughly Sevilla’s Spain has owned the Europa League.
UEFA Champions League
1955/56 – 2025/26UEFA Europa League
1971/72 – 2025/26UEFA Cup Winners’ Cup
1960/61 – 1998/99The Intertoto Cup, an asterisk
